Executive Selling Simulator
1. List all the significant deals you have had in the pipeline (i.e. excluding upsells and add-ons) over a significant period (1 to 2 years depending on the average length of your sales cycle).
2. For each one, note the amount of the deal, whether you won it or not, and whether you met with the final decision-maker very early on.
3. You can either manually enter your deals in the fields below or import a CSV file following the required format to automatically load your sales data into the system.
4. Analyze the overall performance of your sales pipeline.
5. Simulate and project your future results by adjusting the Executive engagement rate.
Data
| Name | Amount | Deal won | Decision-maker | Actions |
|---|
ANALYSYS (12-month basis)
NUMBER OF DEALS
| WON | LOST | TOTAL | |
|---|---|---|---|
| EXEC MET | 0 | 0 | 0 |
| EXEC NOT MET | 0 | 0 | 0 |
| SIGNIFICANT DEALS | 0 | 0 | 0 |
TOTAL PIPELINE VALUE
| WON | LOST | TOTAL | |
|---|---|---|---|
| EXEC MET | 0 | 0 | 0 |
| EXEC NOT MET | 0 | 0 | 0 |
| SIGNIFICANT DEALS | 0 | 0 | 0 |
WIN RATIO BY DEAL COUNT
| WON | LOST | TOTAL | |
|---|---|---|---|
| EXEC MET | 0% | 0% | 0% |
| EXEC NOT MET | 0% | 0% | 0% |
| SIGNIFICANT DEALS | 0% | 0% | 0% |
AVERAGE DEAL SIZE
| WON | LOST | TOTAL | |
|---|---|---|---|
| EXEC MET | 0 | 0 | 0 |
| EXEC NOT MET | 0 | 0 | 0 |
| SIGNIFICANT DEALS | 0 | 0 | 0 |
